Air Freight
Service | Fee | Description |
---|---|---|
Export Documentation Standard | $35.00 | Air Freight service if commercial invoice is lower than USD $2,500.000 |
Export HAWB and other | $50.00 | Flat Fee if commercial invoice is valued over $2,500.00 for U.S. Export Declaration Electronic Filing |
HANDLING | $25.00 | per shipment |
Airport Transfer Fees | $0.13 | per kgs and MIN USD $20.00 includes fuel surcharges |
Warehouse/Storage Fees | $2.00 | per 100 kgs per day first 5 days free MIN $30.00 |
Lift Gate Truck Services | $35.00 | if required by shipper |
Freight Labeling Fees | $0.50 | per carton or $3.50 per pallet/skid MIN $7.50 if required/request by shipper |
Sort/Seg handling fees | $0.75 | per carton or $5.00 per pallet/skid MIN $10.00 if requested by shipper per Purchase Order |
Ocean Export
Service | Fee | Description |
---|---|---|
Bill of Lading process | $35.00 | flat fee per shipment if commercial invoice does not exceed USD 2,500.00 |
Bill of Lading process | $55.00 | flat fee per shipment if goods are valued over USD 2,500.00 for U.S. Export Declaration Electronic Filin |
Local Terminal Trucking | $0.04 | per kgs with a MIN of |
FCL Live Loading | $65.00 | per hour first 2 hours free |
AMS 24 Security | $25.00 | per MBL |
THC/Bunker and Other | * | *At cost of steamship line of choice – prefer “Express Release Bill of Lading” when possible |
U.S. Import
Service | Fee | Description |
---|---|---|
U.S. Import Costs on Value | $6.50 | for every $1,000.00 USD Commercial invoice value and Single Line Entry Costs are as follows: |
Customs Clearance Fees – Type A | $125.00 | Single Line Entry if Consignee does not have U.S. Continuous Annual Bond |
Customs Clearance Fees – Type B | $90.00 | Single Line Entry if U.S. Continuous Annual Bond on file and verified |
Couriers – Customs | $15.00 | Document recover and delivery order receipts from U.S. Customs |
Customs Inspection/Exam | AT COST | typically USD 35.00-50.00 per hour if goods are to be intensive exam |
Customs Overtime/Special Services | $50.00 | per 1/2 hour or 30 minutes, if requested in writing by Agent or Consignee 48 hours in advance |
In Bond I.T.. Documentation | $45.00 | flat rated per entry if goods are to be released/transferred to Consignee or their broker IN BOND |
Air Carrier Document Fees | $45.00 | Charges dependent on air cargo carrier of choice |
Ocean Carrier Landed Fees | * | *Based on steamship line carrier chosen by yourselves including all THC, AMS 24 and document turnover* |
Forklift Fees Ocean Terminal | $20.00 – $40.00 | Charges dependent on steamship line U.S. terminal handling agent |
Warehouse / Storage Costs | $2.00 | per 100 kgs per day first 5 days free MIN $30.00 |
Damage Claims against Carriers | $ 25.00 | per claim including all additional fees for communication or filing |
Wood Pallets/Skids
Fee | Description |
---|---|
$3.50 | used pallets |
$7.50 | new pallets please note these are NOT Euro Pallets |
$12.50 | Heat Treated or specialty pallets for food or overseas compliance |
Perishables
EO/EH | E | Wood Skid | D | LD3 | LD4/8 | LD7/PMC | |
---|---|---|---|---|---|---|---|
Build Up | $60.00 | $75.00 | $75.00 | $100.00 | $125.00 | $200.00 | $300.00 |
Foil (single) | $35.00 | $45.00 | $50.00 | $75.00 | $100.00 | $125.00 | $175.00 |
Box | $10.00 | $15.00 | n/a | $65.00 | n/a | n/a | n/a |
Transfer | $35.00 | $45.00 | $125.00 | $125.00 | $150.00 | $200.00 | $250.00 |
Screening | per Lb | per Lb | per Lb | per Lb | $75.00 | $100.00 | $150.00 |
Screening | $0.06 | per lb (Minimum $15.00) |
Dry Ice | $55.00 | per block (55 lb sliced blocks, 2 block minimum, 24 hour notice required) |
Gel Packs | $1.15 | per lb |
Handling | $35.00 | per AWB |
Labeling | $0.30 | per piece |
Air Cargo Containers
Dimensions | Max. Loading Capacity | ||||
---|---|---|---|---|---|
Type | Length | Width | Height | Weight | Cubic Feet |
D | 58 | 42 | 45 | 2000 Lbs | 59.5 cft |
E | 42 | 29 | 26 | 500 Lbs | 16.2 cft |
EH | 36 | 22 | 22 | 200 Lbs | 8.9 cft |
EO | 30 | 17 | 17 | 150 Lbs | 4.3 cft |
- Cubic Feet loading capacity listed based on exact space inside container if filled with form filling
material. - Dimensions shown in Inches.
- AIRLINES MAY HAVE DIFFERENT MAX WEIGHTS!!!
- D Container includes Heat Treated custom pallet (55×42)
Fees do not include special services outside of major U.S. Metropolitan Airports/Ocean Ports-Terminals
Please provide U.S. Postal Code for any service and price requests greater than 75KM from Major U.S. Airports/Ocean Ports