Thermal Active Perishables
“TAP” Cold Chain Solutions
- Air Freight domestic, export, and import, cold chain compliant door to door
- LCL/FCL MULITPLE Zone Controlled to/from USWC/USEC to Europe
- FCL Ocean Export service for Asia, Hawaii, Latin America, and Pacific Rim
- Cold chain delivery vehicles and chilled/frozen platforms in Asia & Europe
- Fully secure cold storage throughout U.S. 48, Alaska, Hawaii & Puerto Rico
- USDA Inspections – USDA warehouse establishment number
- Cold platform TSA Inspections offered as accredited CCSF
- Refrigerated Trucking LTL & FTL
Perishables Gallery
2021 – ORD Perishable Handling Rates
Air Freight
SKID | D | LD2 / LD3 | LD8 | LD5 / LD11 | LD7 | |
---|---|---|---|---|---|---|
Loading | $25 | $75 | $85 | $125 | $125 | $215 |
Insulation | $25 | $75 | $100 | $140 | $140 | $185 |
Screening | $25 | $30 | $65 | $110 | $110 | $150 |
Airport Pickup MIA/SEA | $25 $100 Min | $25 $100 Min | $80 $100 Min | $125 | $125 | $175 |
Airport Pickup ORD | $.06 $100 Min | $.06 $100 Min | $65 $100 Min | $125.00 | $125.00 | $260.00 |
Airport Pickup JFK | $.08 $100 Min | $.06 $100 Min | $80 $100 Min | $180.00 | $220.00 | $220.00 |
Airport Pickup SFO / LAX | $.06 $250 Min | $.06 $250 Min | $65 $250 Min | $100 $250 Min | $100 $250 Min | $125 $250 Min |
Airport Transfer MIA / SEA | $25 $100 Min | $25 $100 Min | $80 $100 Min | $125.00 | $125.00 | $175.00 |
Airport Transfer ORD | $.06 $100 Min | $.06 $100 Min | $80 $100 Min | $125.00 | $125.00 | $260.00 |
Airport Transfer JFK | $75 $100 Min | $75 $100 Min | $100.00 | $180.00 | $220.00 | $230.00 |
Airport Transfer SFO / LAX | $35 $100 Min | $35 $100 Min | $85 $100 Min | $125.00 | $125.00 | $175.00 |
Ocean
SKID | HAND STACK | SKID LOAD | |
---|---|---|---|
Cross-Dock | $45.00 | ||
Loading 20ft | $550.00 | $450.00 | |
Laoding 40ft | $750.00 | $650.00 | |
Storage – 72 hours | $50.00 |
Additional Services
Dry Ice | $1.20 | per lb (Minimum $35.00) |
Gel Packs | $1.15 | per gel |
Heat Treated Pallet | $9.50 | per pallet |
Temp Recorder | $35.00 | per recorder |
Labeling | $0.30 | per box |
Processing Documentation – CFI | $15.00 | per shipment |
Documentation | $75.00 | per Mawb if needed for freight |
Sorting | $0.50 | per case |
Air Cargo Containers
Dimensions | Max. Loading Capacity | ||||
---|---|---|---|---|---|
Type | Length | Width | Height | Weight | Cubic Feet |
D | 58 | 42 | 45 | 2000 Lbs | 59.5 cft |
E | 42 | 29 | 26 | 500 Lbs | 16.2 cft |
EH | 36 | 22 | 22 | 200 Lbs | 8.9 cft |
EO | 30 | 17 | 17 | 150 Lbs | 4.3 cft |
- Cubic Feet loading capacity listed based on exact space inside container if filled with form filling
material. - Dimensions shown in Inches.
- AIRLINES MAY HAVE DIFFERENT MAX WEIGHTS!!!
- D Container includes Heat Treated custom pallet (55×42)